Product description :
- Temperature read out in ℃ and ℉
- On/Off switch on the right side of the unit.
- MCU controlled temperature calibration.
- Simulate bar indicating heating up status.
- LCD display screen making control visualization.
- User-friendly menu enables system setting easier.
- Separate iron stand to save room and to make easier deposit.
- Buttons (1, 2, 3) for pre-setting or switching frequently used temperature.
- Low-voltage heater separated from power supply to keep soldering work safer.
- Soldering tip designed separate from heater and using exchangeable 900M series to save use-cost.
Product Specifications :
Specifications: | Packing list: | Standard Packing: |
---|---|---|
Voltage: AC (100V/110V/120V||220V/230V/240V) 50/60Hz(Optional) | Main Unit: 1 Unit | Inner box: 25x21x13.4(cm) |
Power:60W | Handle set : 1 PCS | N.W.: 1.79kg |
Heater Voltage:24VAC | Iron stand: 1 PCS | G.W.: 2.03kg |
Temperature range:150~450°C | AC cord: 1 PCS | Carton: 12 PCS/Carton |
Temperature offset range:±50°C | Manual: 1 Copy | Size: 51.5x44x43(cm) |
Temperature stability:±2°C (in still air, no load) | Cleaning sponge: 1 PCS | N.W.: 24.4kg |
Setting method:adjust by buttons | G.W.: 25.6kg | |
Temperature calibration:digital | ||
Heater:60W dual-core ceramic heater | ||
Tip-to-ground impedance:< 2Ω | ||
Tip-to-ground voltage:< 2mV |
Reviews
There are no reviews yet.