Product Descriptions :
PR35-3A-3CP/PR35-5A-3CP Three channels programmable DC regulated power supply, high reliability constant voltage and constant current linear DC regulated power supply. This series have simple operation, durable in use, multiple functions, high quality and reasonable price advantages. User can conduct remote control through PC to power supply to meet various application requirements
- Low ripple and noise
- 4 digital displays
- OVP,OCP,OHP protection functions
- Three channels complete isolation power supply output
- No need external connection, just one button can realize Series/ parallel status switching
- Flip type Panel covers to avoid misoperation
- Intelligent fan cooling system can automatically adjust according to machine internal temperature, which makes the noise low.
- The remote interfaces comply with IEEE Std 488.2-1992 and SCPI Specification 199
Technical Specifications :
Specifications: | PR35-3A-3CP | PR35-5A-3CP | ||||
---|---|---|---|---|---|---|
Input voltage: | 220V±10{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50},50Hz/60Hz(optional) | 220V±10{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50},50Hz/60Hz(optional ) | ||||
Rated output power | 215W | 355W | ||||
Output channel: | Channel 1 105W |
Channel 2 105W |
Channel 3 5W |
Channel 1 175W |
Channel 2 175W |
Channel 3 5W |
Voltage: | ||||||
Rated output voltage: | 0~35V | 5V(Fixed) | 0~35V | 5V(Fixed) | ||
Maximum preset voltage: | 105{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of ratng (V) | — | 105{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of ratng (V) | — | ||
Setting resolution: | 1mV | — | 1mV | — | ||
Setting accuracy: | 0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} set + 0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} ratng | — | 0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} set + 0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} ratng | — | ||
Display accuracy: | ±(0.5{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+2digits) | — | ±(0.5{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+2digits) | — | ||
Line regulation: | 3mV | — | 4mV | — | ||
Load regulation: | 10mV | — | 10mV | — | ||
Transient response: | 50us | — | 50us | — | ||
Ripple noise: | 0.5mVrms | — | 0.5mVrms | — | ||
Current: | ||||||
Output current: | 0~3A | 1A | 0~5A | 1A | ||
Maximum preset current: | 105{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of ratng(A) | — | 105{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of ratng(A) | — | ||
Setting resolution: | 0.1mA | — | 0.1mA | — | ||
Setting accuracy: | 0.3{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} set +0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} ratng | — | 0.3{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} set +0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} ratng | — | ||
Display accuracy: | ±(1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+5digits) | — | ±(1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+5digits) | — | ||
Line regulation: | 5mA | — | 5mA | — | ||
Load regulation: | 5mA | — | 5mA | — | ||
Ripple noise: | 1mArms | — | 2mArms | — | ||
Temperature coefficient: | 200ppm/℃(typ) | — | 200ppm/℃(typ) | — | ||
Protection functions: | OVP/OCP/OHP | — | OVP/OCP/OHP | — | ||
Voltage Tracking Characteristic: | Series≤300mV Parallel≤200mV |
— | Series≤300mV Parallel≤200mV |
— | ||
Operating temperature: | 0℃ to +40℃ | 0℃ to +40℃ | ||||
Operating humidity: | <85%RH | <85%RH | ||||
Weight: | 13KG/PCS | 14.8KG/PCS | ||||
Communication interface: | RS232/USB | RS232/USB | ||||
Size(WxHxD): | 250x186x385mm
|
250x186x385mm |
Reviews
There are no reviews yet.