Product Descriptions :
- TPR DC regulated is high precision and high reliability constant voltage, constant current power supply, it have current-limiting, voltage reduction, short circuit protection over temperature protection, strong load ability characteristic.TPR series power supplies are applicable to laboratory, electronic items production line, telecommunication equipment maintenance, they are necessary device for technology and research, production, teaching institution.
- Flip type panel protection to prevent misoperation
- Power supply appears overheating operation status, output will be closed.
- When machine internal temperature recovery normal, power supply output recover
Technical Specifications :
Specifications: | TPR3003T 3A | TPR3005T 5A |
---|---|---|
Input voltage: | 220V±10{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50},50Hz/60Hz | 220V±10{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50},50Hz/60Hz |
Rated output voltage: | 0~30V | 0~30V |
Rated output current: | 0~3A | 0~5A |
Rated output power: | 90W | 150W |
Voltage: | ||
Power supply effect: | CV≤0.01{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+3mV | CV≤0.01{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+3mV |
Voltmeter display precision: | ±(0.5{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+2digits) | ±(0.5{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+2digits) |
Load effect: | CV≤0.01{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+5mV | CV≤0.01{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+7mV |
Ripple and noise: | (5Hz~1MHz)CV≤0.5mVrms | (5Hz~1MHz)CV≤1mVrms |
Current: | ||
Power supply effect: | CC≤0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+1mA | CC≤0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+1mA |
Ammeter display precision: | ±(0.5{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+2digits) | ±(0.5{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+2digits) |
Load effect: | CC≤0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+5mA | CC≤0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+7mA |
Ripple and noise: | (5Hz~1MHz) CC≤3mArms | (5Hz~1MHz)CC≤5mArms |
Protection method: | current-limiting, voltage reduction, short-circuit protection, over temperature protection , over voltage protection | |
Operation condition: | Temperature 0℃ ~40 ℃ relative humidity< 80{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} | |
Storage condition: | Temperature -10℃~80 ℃ relative humidity<80{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} | |
Heating-dissipating method: | Air cooling | |
Weight: | 5.3KG/PCS | 6.5KG/PCS |
Size(WxHxD): | 125X 170X275mm |
Reviews
There are no reviews yet.