Product Descriptions :
- Use 100-240VAC common AC Input ,which can make any AC network voltage from all over the world to adjust automatically .
- Over voltage, over current, over power, over heating protection functions.
- Low ripple, large current and high cost effective.
- Smart Fan cooling system with low noise.
- Conducting remote control through USB or RS232.
Technical Specifications :
Specifications: | CP600-30V/30A | CP900-30V/30A |
---|---|---|
Volatge: | 100-265V AC | 100-265V AC |
Input frequency: | 47-63Hz | 47-63Hz |
PFC: | >0.98 | >0.98 |
Output power: | 0-600W (constant power) | 0-900W |
Output voltage: | 0-31V | 0-31V |
Output current: | 0-31A | 0-31A |
Working method: | CV/CC/CP | CV/CC |
Voltage: | ||
Voltage setting resolution: | 1mV | 1mV |
Maximum preset voltage: | 31V | 31V |
Setting accuracy: | 0.05{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}set + 20mV | 0.05{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}set + 20mV |
Transient response: | 100uS | 100uS |
Line regulation: | 0.01{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} +5mV | 0.01{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} +5mV |
Load regulation: | 0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} + 5mV | 0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} + 5mV |
Voltage display resolution: | 10mV | 10mV |
Voltage display accuracy: | ±(0.05% of reading+2digits) at 23±5℃ | ±(0.05% of reading+2digits) at 23±5℃ |
Ripple noise(rms): | 100mVp-p/10mVrms | 100mVp-p/10mVrms |
Rise time (Rated Load): | 150mS | 150mS |
Fall time (No Load): | 150mS | 150mS |
Temperature coefficient: | 100ppm/℃(TYP Value) | 100ppm/℃(TYP Value) |
Current: | ||
Setting resolution: | 1mA | 1mA |
Maximum preset current: | 31A | 31A |
Setting accuracy: | 0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} set +0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} rating | 0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} set +0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} rating |
Line regulation: | 0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+10mA | 0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+10mA |
Load regulation: | 0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+10mA | 0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+10mA |
Ripple noise: | 50mA | 50mA |
Temperature coefficient: | 200ppm/℃ | 200ppm/℃ |
Current display resolution: | 1mA(≤10A) / 10mA(≥10A) | 1mA(≤10A) / 10mA(≥10A) |
Current display accuracy: | ±(0.2% of reading+30 digits) at 23±5℃ | ±(0.2% of reading+30 digits) at 23±5℃ |
Protection functions: OVP range:0.3V—Rated Voltage +1.5VOCP range:0.3A—Rated Voltage +1.5A |
OVP、OCP、OHP、OPP、SCP(short circuit protection) | OVP、OCP、OHP、OPP、SCP(short circuit protection) |
Efficiency(full load): | ≥85{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} | ≥85{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} |
Communication method: | USB、RS232 | USB、RS232 |
CLICK HERE FOR MORE INFORMATION
Reviews
There are no reviews yet.