Product Descriptions :
- KPS3030DA/KPS3050DA is DC switching power supply with constant voltage and constant current operation method. KPS series have some advantages such as large output current (KPS3030DA output current with 30A, KPS3050DA output current with 50A), light weight, over temperature protection inserted in the machine and so on. KPS series can be used as laboratory research and develop system power supply, it also can be used as production and maintenance aging test power supply. they are the necessary device for technology and research, production, teaching institution
- Power supply appears overheating operation status, output will be closed.
- When machine internal temperature recovery normal, power supply output recoveries default condition
Technical Specifications :
Specifications: | KPS3030DA | KPS3050DA |
---|---|---|
Input voltage: | 220V±10{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50},50Hz/60Hz | 220V±10{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50},50Hz/60Hz |
Rated output voltage: | 0~30V | 0~30V |
Rated output current: | 0~30A | 0~50A |
Rated output power: | 900W | 1500W |
Voltage: | ||
Power supply effect: | CV≤0.01{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+3mV | CV≤0.01{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+3mV |
Voltmeter display precision: | ±(0.5{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+2digits) | ±(0.5{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+2digits) |
Load effect: | CV≤0.01{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+10mV(1≤10A) | CV≤0.01{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+20mV(1>10A) |
Ripple and noise: | CV≤50mVrms | CV≤50mVrms |
Current: | ||
Power supply effect: | CC≤0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+6mA | CC≤0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+6mA |
Ammeter display precision: | ±(0.5{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+2digits) | ±(0.5{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} of rdng+2digits) |
Load effect: | CC≤0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+6mA(1≤10A) | CC≤0.1{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+6mA(1>10A) |
Protection method: | current-limiting, voltage reduction, short-circuit protection, over temperature protection, over voltage protection |
current-limiting, voltage reduction, short-circuit protection, over temperature protection, over voltage protection |
Operation condition: | Temperature 0℃ ~40 ℃ relative humidity< 80{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} | Temperature 0℃ ~40 ℃ relative humidity< 80{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} |
Storage condition: | Temperature -10℃~70 ℃ relative humidity<80{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} | Temperature -10℃~70 ℃ relative humidity<80{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} |
Heating-dissipating method: | Air cooling | Air cooling |
Weight: | 6.3KG/PCS | 7.3KG/PCS |
Size(WxHxD): | 260x170X380mm | 260x170X380mm |
CLICK HERE FOR MORE INFORMATION
Reviews
There are no reviews yet.