Product Descriptions :
- 4 Bits digital display, Precision reaches to 10mV, 1mA.
- 5 Sets of data storage functions to quickly obtain frequently-used data, easy to use.
- Adopt digital encoder, have higher precision, better stability and longer life than traditional potentiometer
- With OVP、OCP、OHP functions, OVP/OCP can be set according user’s requirement.
Technical Specifications :
Specifications: | Voltage: | Current: |
---|---|---|
Model:APS3005Dm+ | Load regulation:<0.3{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+5mV | Load regulation:<0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+3mA |
Input voltage:220V±10{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50},50Hz | Line regulation:<0.3{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+5mV | Line regulation:<0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+3mA |
Rated output voltage:0~33V | Setting resolution:10mV | Setting resolution:1mA |
Rated output current:0~5.5A | Setting accuracy:≤0.5{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+5mV | Setting accuracy:≤0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+3mA |
Protection functions:OVP/OCP/OHP | Backward read resolution:10mV | Backward read resolution:1mA |
Operation condition:Temperature 0℃ ~40 ℃ relative humidity< 80{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} | Backward read precision:≤0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+2 digits | Backward read precision:≤0.2{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50}+2 digits |
Storage condition:Temperature -15℃~70 ℃ relative humidity<80{9a7b30434222e1c8bb37c89df41d0f3b40855e2238a80be0bf7298efc3fb7f50} | Ripple:10mVrms | Ripple:2mArms |
Heating-dissipating method:Air cooling | ||
Weight:2.6KG/PCS | ||
Size: (WxHxD)111x170x250m |
CLICK HERE FOR MORE INFORMATION
Reviews
There are no reviews yet.